Supported by an educational grant from Daiichi Sanyko
Click on the link to complete the pre-assessment questions before the session begin: https://mli.link/sohoamlpre
SESSION III: ACUTE MYELOID LEUKEMIA
Session Chairs: Farhad Ravandi, MD and Andrew Wei, MBBS, PhD
Menin Inhibitors in NPM1-Mutated and KMT2Ar AML: Combinations and Resistance Mechanisms | Ghayas C. Issa, MD | MD Anderson Cancer Center, Houston, Texas, USA
How to Best Incorporate FLT3 Inhibitors in the Management of FLT3 Mutated AML | Alexander E. Perl, MD | University of Pennsylvania, Philadelphia, Pennsylvania, USA
IDH Inhibitor Combination Strategies in IDH Mutated AML | Courtney D. DiNardo, MD, MSCE | MD Anderson Cancer Center, Houston, Texas, USA
DEBATE: The Best Strategy Using Lower Intensity Regimens is Concomitant Therapy | Naval Daver, MD | MD Anderson Cancer Center, Houston, Texas, USA
DEBATE: The Best Strategy Using Lower Intensity Regimens is Sequential Use of Agents | Uma M. Borate, MD, MS | Ohio State University, Columbus, Ohio, USA
Use of MRD to Guide Therapeutic Decision Making | Andrew Wei, MBBS, PhD | Peter MacCallum Cancer Centre, Melbourne, Australia
Novel Strategies in High-Risk AML- Focus on Immune-Based Strategies | David A. Sallman, MD | H. Lee Moffitt Cancer Center, Tampa, Florida, USA
Improving Risk Stratification in AML and Potential Role for AI? | Amin Turki, MD, PhD | University Hospitals Essen, Essen, German
Oral Abstract | AML-789: Ziftomenib in Relapsed/Refractory NPM1-Mutant Acute Myeloid Leukemia (AML): Phase 1b/2 Results From the Pivotal KOMET-001 Study | Ghayas C. Issa, MD | MD Anderson Cancer Center, Houston, Texas, USA









Courtney DiNardo, MD Anderson Cancer Center
Ghayas Issa, MD Anderson Cancer Center
Alexander Perl, University of Pennsylvania
Farhad Ravandi, MD Anderson Cancer Center
David Sallman, H. Lee Moffitt Cancer Center
Andrew Wei, Peter MacCallum Cancer Centre
Amin Turki, University Hospitals Essen
Uma Borate, Ohio State University