AGENDA
- Tuesday, September 2, 2025
- Wednesday, September 3, 2025
- Thursday, September 4, 2025
- Friday, September 5, 2025
- Saturday, September 6, 2025
Time | Name | More Info |
---|---|---|
2:00 PM - 6:00 PM | Half-Day Session Prior to the SOHO 2025 Annual Meeting : The Evolving Landscape of Anemia in MDS & MPNs: Clinical Updates and Best Practices |
Time | Name | More Info |
---|---|---|
7:00 AM - 7:45 AM | MTP I: AML | |
7:00 AM - 7:45 AM | MTP II: ALL | |
7:00 AM - 7:45 AM | MTP III: Lymphoma 1 | |
7:00 AM - 7:45 AM | MTP IV: Lymphoma 2 | |
7:00 AM - 7:45 AM | MTP V: CML | |
7:00 AM - 7:45 AM | MTP VI: MPN | |
7:00 AM - 7:45 AM | MTP VII: MDS | |
7:00 AM - 7:45 AM | MTP VIII: MM | |
7:00 AM - 7:45 AM | MTP IX: CLL | |
7:00 AM - 7:45 AM | MTP X: Cellular Therapy | |
8:00 AM - 8:45 AM | MTP XI: AML | |
8:00 AM - 8:45 AM | MTP XII: ALL | |
8:00 AM - 8:45 AM | MTP XIII: Lymphoma 1 | |
8:00 AM - 8:45 AM | MTP XIV: Lymphoma 2 | |
8:00 AM - 8:45 AM | MTP XV: CML | |
8:00 AM - 8:45 AM | MTP XVII: MDS | |
8:00 AM - 8:45 AM | MTP XVIII: MM | |
8:00 AM - 8:45 AM | MTP XIX: CLL | |
9:15 AM - 11:41 AM | Session I: Acute Lymphoblastic Leukemia | |
11:56 AM - 12:56 PM | Independent Satellite Symposia I: Lunch | |
11:56 AM - 12:56 PM | Independent Satellite Symposia II: Lunch | |
1:16 PM - 1:36 PM | Plenary Session I | |
1:41 PM - 3:21 PM | Session II: Myelodysplastic Syndromes | |
3:51 PM - 6:25 PM | Session III: Acute Myeloid Leukemia | |
6:25 PM - 7:55 PM | POSTER SESSION, WELCOME & AWARDS (Non-Accredited) |
Time | Name | More Info |
---|---|---|
6:45 AM - 7:45 AM | Industry Expert Session I (Non-Accredited): Breakfast | |
6:45 AM - 7:45 AM | Industry Expert Session II (Non-Accredited): Breakfast | |
6:45 AM - 7:45 AM | Breakfast with the Expert I | |
8:00 AM - 9:40 AM | Session IV: Myeloproliferative Neoplasms | |
10:10 AM - 11:50 AM | Session V: Chronic Myeloid Leukemia | |
12:05 PM - 1:05 PM | Industry Expert Session III (Non-Accredited): Lunch | |
12:05 PM - 1:05 PM | Industry Expert Session IVA (Non-Accredited): Lunch | |
12:05 PM - 1:05 PM | Industry Expert Session IV (Non-Accredited): Lunch | |
1:23 PM - 1:43 PM | Plenary Session II | |
1:48 PM - 4:04 PM | Session VI: Multiple Myeloma | |
4:34 PM - 6:32 PM | Session VII: Chronic Lymphocytic Leukemia | |
6:42 PM - 7:42 PM | Independent Satellite Symposia III: Dinner | |
6:42 PM - 7:42 PM | Independent Satellite Symposia IV: Dinner | |
7:52 PM - 8:52 PM | Independent Satellite Symposia V: Dessert | |
7:52 PM - 8:52 PM | Independent Satellite Symposia VI: Dessert |
Time | Name | More Info |
---|---|---|
6:15 AM - 7:45 AM | Young Investigator Intensive Workshop | |
6:45 AM - 7:45 AM | Breakfast with the Expert II | |
6:45 AM - 7:45 AM | Industry Expert Session V (Non-Accredited): Breakfast | |
8:00 AM - 9:40 AM | Session VIII: T-Cell Lymphoma | |
10:10 AM - 11:32 AM | Session IX: Indolent B-Cell Lymphoma | |
11:47 AM - 12:47 PM | Independent Satellite Symposia VII: Lunch | |
11:47 AM - 12:47 PM | Independent Satellite Symposia VIII: Lunch | |
1:05 PM - 1:25 PM | Plenary Session III | |
1:30 PM - 3:38 PM | Session X: Aggressive B-Cell Lymphoma | |
4:08 PM - 5:30 PM | Session XI: Mantle Cell Lymphoma | |
5:35 PM - 6:21 PM | Session XII: Hodgkin Lymphoma | |
6:36 PM - 7:36 PM | Industry Expert Session VI (Non-Accredited): Dinner | |
6:36 PM - 7:36 PM | Industry Expert Session VII (Non-Accredited): Dinner | |
7:46 PM - 8:46 PM | Industry Expert Session VIII (Non-Accredited): Dessert | |
7:46 PM - 8:46 PM | Industry Expert Session IX (Non-Accredited): Dessert |
Time | Name | More Info |
---|---|---|
6:45 AM - 7:45 AM | Breakfast with the Expert III | |
6:45 AM - 7:45 AM | Industry Expert Session X (Non-Accredited): Breakfast | |
8:00 AM - 9:50 AM | Session XIII: Cellular therapy | |
10:20 AM - 12:45 PM | Session XIV: Next Questions |
Time Zone: (UTC-05:00) Central Time (US & Canada) [Change Time Zone]